Ametek P500 Series Gauges
Brand New!! Factory Overstock - Ametek (U.S. Gauge)
 
U.S. Gauge Series P-500 utility gauges provide economical, reliable service in a wide variety of applications including pumps, compressors and other equipment. Series P-500 utility gauges come in English and metric ranges with accuracy of either ±3-2-3% or ±1.6% full scale. Gauges are available in many sizes.
 
   
(MTG) 146021A
Back stem
(MTG) 146002
Bottom stem
(MTG) 163284
Back stem

Ametek P-500 Series Low Cost Utility Gauges
 
Part Number Diameter Range Subdivision Stem Size Stem Location Notes Price  
(MTG) 146021A 1-1/2" 0 - 30" Hg 1" Hg 1/8 NPT Back stem Vacuum 10.00 Add
(MTG) 146020 1-1/2" 0 - 30" Hg 1" Hg 1/8 NPT Bottom stem Vacuum 10.00 Add
(MTG) 146002 1-1/2" 0 - 60 psi 2 psi 1/8 NPT Bottom stem - 8.00 Add
(MTG) 163930 2" 0 - 30 psi 1 psi 1/8 NPT Back stem Marked 050653 on box 6.00 Add
(MTG) 163949 2" 0 - 30 psi 1 psi 1/4 NPT Back stem Marked 49488 on box 6.00 Add
(MTG) 163269 2" 0 - 60 psi 2 psi 1/4 NPT Bottom stem Black case - 45764 bx 6.00 Add
(MTG) 55155 2" 0 - 60 psi 2 psi 1/8 NPT Back stem - 6.00 Add
(MTG) 163272 2" 0 - 60 psi 2 psi 1/4 NPT Back stem - 6.00 Add
(MTG) 163271 2" 0 - 100 psi 2 psi 1/8 NPT Bottom stem Marked 47491 on box 6.00 Add
(MTG) 46776A 2" 0 - 100 psi 2 psi 1/8 NPT Back stem - 6.00 Add
(MTG) 051805A 2" 0 - 300 psi 5 psi 1/8 NPT Back stem - 6.00 Add
(MTG) 46991 2" 0 - 600 psi 10 psi 1/4 NPT Back stem - 8.00 Add
(MTG) 163278 2-1/2" 0 - 30 psi 1 psi 1/4 NPT Bottom stem Marked 47738 on box 10.00 Add
(MTG) 163278-U 2-1/2" 0 - 30 psi 1 psi 1/4 NPT Bottom stem New, removed 7.50 Add
(MTG) 46646 2-1/2" 30-0-60 psi 2 psi 1/4 NPT Bottom stem Combination ga. Blk case 9.00 Add
(MTG) 058129 2-1/2" 0 - 60 psi 2 psi 1/8 NPT Bottom stem - 8.00 Add
(MTG) 163282 2-1/2" 0 - 200 psi 5 psi 1/4 NPT Bottom stem Marked 46913 on box 8.00 Add
(MTG) 049611A 2-1/2" 0 - 400 psi 10 psi 1/4 NPT Bottom stem Black case 9.00 Add
(MTG) 47496A 2-1/2" 0 - 1000 psi 20 psi 1/4 NPT Bottom stem - 9.00 Add
(MTG) 168537 3-1/2" 0 - 60 psi 2 psi 1/4 NPT Bottom stem Marked 5506 on box, Only 2 remaining,
No Glass
12.00 Add
(MTG) 168539 3-1/2" 0 - 160 psi 5 psi 1/4 NPT Bottom stem Black case, 5510 on box 12.00 Add
(MTG) 5515A 3-1/2" 0 - 400 psi 10 psi 1/4 NPT Bottom stem - 13.00 Add
(MTG) 5516 3-1/2" 0 - 600 psi 10 psi 1/4 NPT Bottom stem - 13.00 Add
(MTG) 5804 4-1/2" 0 - 30 psi 1 psi 1/4 NPT Bottom stem - 25.00 Add
(MTG) 5804A 4-1/2" 0 - 30 psi 1 psi 1/4-18 NPT Bottom stem Marked 5333 on box 25.00 Add
(MTG) 5551A 4-1/2" 0 - 60 psi 2 psi 1/4 NPT Bottom stem - 25.00 Add