Crystals - 8 MHz to 10.99 MHz
Crystals - 8 MHz to 10.99 MHz
 
Part Number Rating / Frequency Case Style Price $ (10+) $ (100+)  
(CRY) 008.000000 8.000000 MHz HC-18.2 10.00 - - Add
(CRY) 008.0000M18 8.000000 MHz HC-18 5.00 - - Add
(CRY) 008.0000M32 8.00000 MHz HC-32 8.00 - - Add
(CRY) 008.001000M6 8.001000 MHz HC-6 8.00 - - Add
(CRY) 008.010 8.010 MHz CR-1A/AR 4.00 - - Add
(CRY) 008.070000 8.070000 MHz HC-6 4.00 - - Add
(CRY) 008.07750 8.07750 MHz HC-6 Collins 8.00 - - Add
(CRY) 008.100 8.100 MHz FT-243, Pic 10.00 - - Add
(CRY) 008.100000 8.100000 MHz CR-ID/U, Pic 25.00 - - Add
(CRY) 008.15571 8.15571 MHz CR-ID/U 4.00 - - Add
(CRY) 008.155710 8.155710 MHz CR-1A/AR 4.00 - - Add
(CRY) 008.16600 8.166667 MHz CR-27/U 4.00 - - Add
(CRY) 008.166667 8.166667 MHz HC-6 4.00 - - Add
(CRY) 008.17750 8.17750 MHz HC-6 Collins 8.00 - - Add
(CRY) 008.192000 8.192000 MHz HC-18 4.00 - - Add
(CRY) 008.200000 8.200000 MHz HC-6 4.00 - - Add
(CRY) 008.212500 8.212500 MHz CR-1D/U 4.00 - - Add
(CRY) 008.2130 8.2130 MHz HC-6 6.00 - - Add
(CRY) 008.2250 8.2250 MHz HC-6 6.00 - - Add
(CRY) 008.2430 8.2430 MHz HC-6 5.00 - - Add
(CRY) 008.25500 8.255000 MHz HC-6 4.00 - - Add
(CRY) 008.25692 8.25692 MHz HC-6 4.00 - - Add
(CRY) 008.2703 8.2703 MHz HC-6 6.00 - - Add
(CRY) 008.275000 8.275000 MHz HC-6 7.00 - - Add
(CRY) 008.2903 8.2903 MHz HC-6 6.00 - - Add
(CRY) 008.307692 8.307692 MHz HC-13 7.00 - - Add
(CRY) 008.3280 8.3280 MHz HC-6 6.00 - - Add
(CRY) 008.3333 8.3333 MHz HC-6 6.00 - - Add
(CRY) 008.333667 8.333667 MHz HC-6 6.00 - - Add
(CRY) 008.37750 8.37750 MHz HC-6 8.00 - - Add
(CRY) 008.423000 8.423000 MHz CR-1D/U 4.00 - - Add
(CRY) 008.453850 8.45380 MHz CR-1A/AR 4.00 - SOLD OUT
(CRY) 008.47750 8.47750 MHz HC-6 Collins - - SOLD OUT
(CRY) 008.483333 8.483333 MHz HC-6 4.00 - - Add
(CRY) 008.500000 8.500000 MHz HC-6 8.00 - - Add
(CRY) 008.52500 8.52500 MHz HC-18 5.00 - - Add
(CRY) 008.575000 8.575000 MHz R-55 4.00 - - Add
(CRY) 008.575000M 8.575000 MHz HC-18 6.00 - - Add
(CRY) 008.580000 8.580000 MHz HC-6 4.50 - - Add
(CRY) 008.592000 8.592000 MHz HC-6 4.50 - - Add
(CRY) 008.630000 8.630000 MHz HC-6 4.00 - - Add
(CRY) 008.772222 8.772222 MHz HC-6 4.00 - - Add
(CRY) 008.8750 8.8750 MHz HC-6 6.00 - - Add
(CRY) 008.800000 8.800000 MHz HC-6 - - SOLD OUT
(CRY) 008.815000 8.815000 MHz HC-6 - - SOLD OUT
(CRY) 008.817000 8.817000 MHz HC-6 - - SOLD OUT
(CRY) 008.825000 8.825000 MHz HC-6 4.00 - - Add
(CRY) 008.840000 8.840000 MHz HC-6 5.00 - - Add
(CRY) 008.850000 8.850000 MHz HC-6 6.00 - - Add
(CRY) 008.864000 8.864000 MHz HC-6 6.00 - - Add
(CRY) 008.87500 8.87500 MHz HC-18 4.00 - - Add
(CRY) 008.87750 8.87750 MHz HC-6 Collins 8.00 - - Add
(CRY) 008.92500 8.92500 MHz HC-18 6.00 - - Add
(CRY) 008.950000 8.950000 MHz HC-6 6.00 - - Add
(CRY) 008.971000 8.971000 MHz HC-6 4.50 - - Add
(CRY) 008.9750 8.9750 MHz HC-18 6.00 - - Add
(CRY) 008.979000 8.979000 MHz HC-6 4.00 - - Add
(CRY) 008.983000 8.983000 MHz HC-6 4.50 - - Add
(CRY) 009.041667 9.041667 HC-6 - - SOLD OUT
(CRY) 009.07500 9.07500 MHz HC-18 4.00 - - Add
(CRY) 009.125000 9.125000 MHz HC-18 6.00 - - Add
(CRY) 009.130000 9.130000 MHz HC-6 4.00 - - Add
(CRY) 009.15500 9.155000 MHz HC-6 - - SOLD OUT
(CRY) 009.17500 9.17500 MHz HC-18 - - SOLD OUT
(CRY) 009.17750 9.17750 MHz HC-6 Collins 8.00 - - Add
(CRY) 009.225000 9.225000 MHz HC-18 4.00 - - Add
(CRY) 009.250000 9.250000 MHz HC-6 6.00 - - Add
(CRY) 009.27500 9.27500 MHz HC-18 6.00 - - Add
(CRY) 009.27750 9.27750 MHz HC-6 Collins 8.00 - - Add
(CRY) 009.330 9.330 Mhz HC-6, Pic 7.00 - - Add
(CRY) 009.321140 9.321140 MHz HC-18 4.00 - - Add
(CRY) 009.32500 9.32500 MHz HC-18 6.00 - - Add
(CRY) 009.35500 9.355000 MHz HC-6 4.00 - - Add
(CRY) 009.47500 9.47500 MHz HC-18 5.00 - - Add
(CRY) 009.50000 9.500000 MHz HC-18 18.00 - - Add
(CRY) 009.510 9.510 MHz HC-6, Pic 7.00 - - Add
(CRY) 009.541667 9.541667 MHz HC-6 6.00 - - Add
(CRY) 009.57750 9.57750 MHz HC-6 8.00 - - Add
(CRY) 009.666667 9.666667 MHz HC-6 4.00 - - Add
(CRY) 009.67750 9.67750 MHz HC-6 Collins 8.00 - - Add
(CRY) 009.77750 9.77750 MHz HC-6 Collins 8.00 - - Add
(CRY) 009.86290 9.862900 MHz HC-18 4.00 - - Add
(CRY) 009.877500 9.877500 MHz HC-6 4.00 - - Add
(CRY) 009.900000 9.900000 MHz HC-6 6.00 - - Add
(CRY) 009.90000GC 9.900000 MHz HC-6 Glass 10.00 - - Add
(CRY) 009.904600 9.904600 MHz HC-18 6.00 - - Add
(CRY) 009.94630 9.94630 MHz HC-18 4.00 - - Add
(CRY) 009.952777 9.952777 MHz HC-6 4.00 - - Add
(CRY) 009.988000 9.988000 MHz HC-18 5.00 - - Add
(CRY) 010.00000 10.00000 MHz HC-18 18.00 - - Add
(CRY) 010.00000T 10.00000 MHz TO-5 Case 5.00 - - Add
(CRY) 010.0000GC 10.000000 MHz HC-6 12.00 - - Add
(CRY) 010.0000M18 10.0000 MHz HC-18 7.00 - - Add
(CRY) 4801011322 10.0 MHz, 3.3v, 25 ppm SMT 0.75 0.60 0.50 Add
(CRY) 010.01000 10.01000 MHz HC-6 4.00 - - Add
(CRY) 010.07130 10.07130 MHz HC-18 6.00 - - Add
(CRY) 010.07750 10.07750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.154600 10.154600 MHz HC-18 4.00 - - Add
(CRY) 010.17750 10.17750 MHz HC-6 Collins 8.00 - - Add
(CRY) 0010.19630 10.19630 MHz HC-18 w/pins 4.00 - - Add
(CRY) 0010.19630M 10.19630 MHz HC-18 4.00 - - Add
(CRY) 010.208330 10.208330 MHz HC-6 4.00 - - Add
(CRY) 010.23800 10.23800 MHz HC-18 5.00 - - Add
(CRY) 010.25500 10.25500 MHz HC-6 4.00 - - Add
(CRY) 010.27750 10.27750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.029600 10.029600 MHz HC-18 5.00 - - Add
(CRY) 010.07130 10.07130 MHz HC-18 5.00 - - Add
(CRY) 010.08000 10.08000 MHz HC-18 5.00 - - Add
(CRY) 010.196300 10.196300 MHz HC-18 5.00 - - Add
(CRY) 010.23000 10.23000 MHz HC-18 - - SOLD OUT
(CRY) 010.238000 10.238000 MHz HC-18 5.00 - - Add
(CRY) 010.33333 10.33333 MHz HC-18 4.00 - - Add
(CRY) 010.356825 10.356825 MHz HC-18 4.00 - - Add
(CRY) 010.37750 10.37750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.47750 10.47750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.50000 10.50000 MHz HC-18 18.00 - - Add
(CRY) 010.5000/6 10.5000 MHz HC-6 8.00 - - Add
(CRY) 010.5000M18 10.5000 MHz HC-18 15.00 - - Add
(CRY) 010.52500 10.52500 MHz HC-18 4.00 - - Add
(CRY) 010.535000 10.535000 MHz HC-6 5.00 - - Add
(CRY) 010.57500 10.57500 MHz HC-18 5.00 - - Add
(CRY) 010.57900 10.57900 MHz HC-6 4.50 - - Add
(CRY) 010.625000 10.625000 MHz HC-18 6.00 - - Add
(CRY) 010.630 10.630 MHz HC-6, Pic 8.00 - - Add
(CRY) 010.67500 10.67500 MHz HC-18 6.00 - - Add
(CRY) 010.67750 10.67750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.7000F 10.7000 MHz HC-18 2 Pole Filter 12.00 - - Add
(CRY) 010.700 10.700 MHz HC-18 9.00 - - Add
(CRY) 010.770000 10.770000 MHz HC-6 4.00 - - Add
(CRY) 010.77750 10.77750 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.80 10.80 MHz HC-18 9.00 - - Add
(CRY) 010.81000 10.81000 MHz HC-18 3.00 - - Add
(CRY) 010.825 10.825 MHz HC-18 5.00 - - Add
(CRY) 010.860000 10.860000 MHz HC-6 4.00 - - Add
(CRY) 010.87500 10.87500 MHz HC-18 6.00 - - Add
(CRY) 010.87750 10.87750 MHz HC-6 8.00 - - Add
(CRY) 010.910000 10.910000 MHz HC-6 6.00 - - Add
(CRY) 010.91300 10.91300 MHz HC-6 4.50 - - Add
(CRY) 010.95500 10.95500 MHz HC-6 Collins 8.00 - - Add
(CRY) 010.9750 10.9750 MHz HC-18 6.00 - - Add
(CRY) 010.97500 10.975 MHz HC-6 8.00 - - Add
(CRY) 010.97750 10.97750 MHz HC-6 Collins 8.00 - - Add