Molded Ceramic Capacitors
 
Molded Ceramic temperature compensating capacitors are highly accurate, stable, are often used (Collins) in oscillators, PTO's, etc. 500 volts. Excellent capacitance stability over wide temperature range. Meets or exceeds Mil-C-20/27. ± 5% tolerance. 10 lb pull test.
 

Complete List of Molded Ceramic Capacitors
 
Part Number Capacity Price Each Price (10+) Price (25+) Price (100+)  
(COL) 913-3002-00 0.15 pF 2.00 1.75 1.60 1.40 Add
(COL) QC018MFD 0.18 pF 2.00 1.75 1.60 1.40 Add
(CFD) JM110-.22 0.22 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2969-00 0.24 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2971-00 0.30 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2961-00 0.39 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2962-00 0.43 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2964-00 0.51 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2965-00 0.56 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2974-00 0.68 pF - - - SOLD OUT
(COL) 913-2959-00 0.75 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2975-00 0.82 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2976-00 0.91 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2977-00 1.0 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2978-00 1.1 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2981-00 1.5 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2982-00 1.6 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2985-00 2.2 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2986-00 2.4 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2987-00 2.7 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2988-00 3.0 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2989-00 3.3 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2990-00 3.6 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2991-00 3.9 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2992-00 4.3 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2993-00 4.7 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2994-00 5.1 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2967-00 5.6 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2995-00 6.2 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2996-00 6.8 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2997-00 7.5 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-2998-00 8.2 pF 2.00 1.75 1.60 1.40 Add
(COL) 913-3000-00 10 pF 2.00 1.75 1.60 1.40 Add
(CFD) 000018R0DAGA 18 pF 2.00 1.75 1.60 - Add
 
NOTE: Part numbers may be mixed to achieve best price break.